Specifications
Application | For punching holes in mild steel, aluminum, fiberglass, and plastic. |
Capacity Mild Steel | Max: 10 gauge (3.0 mm). |
Diameter | Actual hole size: 1-7/32'' (30.5 MM) |
Draw Stud | Std. Draw Stud: 7212SP11 (3/4'''' X 4.77''). |
Draw Studs | Alt. Draw Stud (Long): 7212SP12 (3/4'' x 5.63'') - For use w/746 Hydraulic Ram. |
Driver | Use with Greenlee Punch Drivers: LS50L - Battery-Powered Driver, or Hydraulic Drivers:10383 - QUICK DRAW® FLEX, 34288 - QUICK DRAW® STANDARD, 33786G - QUICK DRAW 90®, or 746 HYDRAULIC RAM & 767 PUMP. |
Material | Black Oxide Finish |
Minimum Pilot Hole | 7/8'' (22.2 mm) |
Operation | Must be used with other SPEED PUNCH® System components. |
Sub Brand | SPEED PUNCH® |
Type | Knockout Punches |
Weight | 0.20 lbs. (0.09 kg) |
*Greenlee® may make improvements and/or changes in the specifications of products at any time, in its sole discretion, without notice or obligation and further reserves the right to change or discontinue models. |
Support Documents
Brochure
MA6078 Speed Punch™ Expansion Brochure
(1.49 MB)
Operator's Manual
SpeedPunch Manual
(147.47 KB)
Warranty