Features
Specifications
Communications Panel | Allows a variety of communications hardware solutions to be installed with ease. Installation and integration of all communications hardware. |
One-way Radio / Paging Communications | |
Two-Way Communications from Multiple Platforms | Mesh Radio Networks, Cellular Modem / Router, AMI Networks, Wide Area Networks, Fiber Optics, WiMAX Networks |
Simple Front Panel Functionality | Easy to use and field friendly. Allows the user to easily and intuitively change settings and view critical status parameters. |
USB Interface | Allows your computer to interface with the control using VarWare Software. |
Multiple Schedules | Create independent switching configurations based on variations of time / voltage /temperature / current / kVAR. |
Manual Operation | Allows user to manually open or close the cap bank switches. Place the control in local or remote, automatic or manual control. |
Test Points | Allows for measurement of line voltage and phase current. |
Dual Port Ethernet | Multi-session capable for DNP-3.0 and remote interrogation, set-point changes and firmware updates. |
12VDC Power Supply | For typical communication devices. Standard: 12VDC - 1A. Optional (for higher power requirements):12-24VDC - 3A |
RS-232 Communications Port | For serial DNP communications devices with serial only connections. |
*Greenlee® may make improvements and/or changes in the specifications of products at any time, in its sole discretion, without notice or obligation and further reserves the right to change or discontinue models. |
Support Documents
Instruction Sheet
QuickStart Remappable DNP
(1019.42 KB)
Brochure
VARCOM® Capacitor Controls Brochure
(1.66 MB)
Warranty