Interface Kit, CMI-2000 Clamp Meter
- Allows real-time logging and graphing
- Export data for analysis with any spreadsheet
- Lifetime Warranty
Show Less
Read More
| Application | For CMI-2000 Industrial ClampMeter |
| Hardware Requirements | CPU - minimum Windows requirement |
| Hardware Requirements | Monitor - VGA or better |
| Hardware Requirements | Hard disk- at least 50 0mb free space |
| Hardware Requirements | Free USB port or 9-pin serial port |
| Includes | Battery cover with interface connector, (2) cables, RS-232 to USB converter, software CD |
| Software Requirements | Windows 7/Vista/XP/2000/NT4 or Windows ME/98/95 |
| *Greenlee® may make improvements and/or changes in the specifications of products at any time, in its sole discretion, without notice or obligation and further reserves the right to change or discontinue models. |